Genealogical Sources Available for Co. Clare Online
Roman Catholic | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Ballyvaughan | 1856 - 1900 | 1862 - 1900 | |
Bodyke | 1832 -1900 | ||
Broadford | 1840 - 1883 | ||
Carrigaholt | 1832 - 1900 | ||
Carron | 1853 - 1900 | 1856 - 1898 | |
Clonlara | 1851 - 1900 | 1851 - 1900 | |
Cratloe | 1802 - 1901 | 1803 - 1900 | |
Clarecastle | 1854 - 1900 | ||
Crusheen | 1860 - 1900 | ||
Doora-Barefield | 1821 - 1900 | ||
Doonbeg | 1867 - 1890 | ||
Ennis | 1841 - 1900 | 1837 - 1900 | |
Feakle | 1860 - 1900 | 1860 - 1900 | |
Flagmount | 1842 - 1900 | 1842 - 1900 | |
Inagh | 1850 - 1900 | ||
Kilfiddane | 1868 - 1900 | ||
Killadysart | 1829 - 1900 | 1867 - 1877 | |
Killaloe | 1828 - 1900 | ||
Killimer | 1859 - 1900 | ||
Kilmaley | 1829 - 1900 | ||
Kilmihil | 1847 - 1900 | ||
Kilmurry-McMahon | 1837 - 1889 | ||
Kilshanny | 1869 - 1900 | ||
Liscannor | 1866 - 1884 | ||
Lisdoonvarna | 1854 - 1900 | 1854 - 1899 | |
Mountshannon and Whitegate | 1846 - 1900 | 1846 - 1900 | |
Newmarket-On-Fergus | 1828 - 1900 | ||
New Quay | 1846 - 1900 | 1848 - 1899 | |
O'Callaghans Mills | 1835 - 1900 | ||
Ogonnelloe | 1832 - 1900 | ||
Parteen | 1831 - 1902 | 1831 - 1900 | |
Ruan-Dysart | 1846 - 1900 | ||
Sixmilebridge | 1829 - 1868 | ||
Scariff | 1852 - 1900 | 1852 - 1900 | |
Tubber | 1833 - 1900 | 1864 - 1899 |
Church of Ireland Registers | |||
---|---|---|---|
Parish | Baptisms | Marriage | Burials |
Drumcliff (Ennis) | 1744 - 1918 | 1744 - 1879 | 1744 - 1936 |
Feakle | 1878 - 1899 | 1845 - 1903 | 1879 - 1893 |
Iniscaltra | 1848 - 1918 | 1851 - 1984 | |
Kilfenora | 1878 - 1908 | ||
Killaloe | 1700 - 1918 | 1700 - 1912 | 1700 - 1985 |
Kilnaboy-Kilkeedy | 1878 - 1910 | 1853 - 1885 | 1878 - 1910 |
Kilrush Kilkee | 1775 - 1918 | 1801 - 1901 | 1792 - 1900 |
Miltown-Malbay | 1888 - 1910 | ||
Ogonneloe | 1876 - 1918 | 1845 - 1918 | 1854 - 1981 |
Sixmilebridge | 1878 - 1910 | 1877 - 1900 | |
Tuamgraney | 1878 - 1918 | 1848 - 1918 | |
Tulla | 1881 - 1918 | 1845 - 1918 | 1850 - 1969 |
Civil Records | |||
---|---|---|---|
District | Births | Marriages | Deaths |
Ballyvaughan | 1864-1970 | ||
Bridgetown | 1881 - 1941 | 1864-1970 | |
Carrigaholt | 1896 - 1949 | 1864 - 1970 | |
Clarecastle | 1893 - 1949 | 1864 - 1970 | |
Cooleycasey | 1894 - 1920 | 1864-1970 | |
Crusheen | 1885 - 1920 | 1864-1970 | |
Ennis | 1884 - 1920 | 1864 - 1959 | |
Feakle | 1864 - 1997 | ||
Kilkee | 1864 - 1979 | ||
Kilkishen | 1896 - 1920 | ||
Killaloe | 1893 - 1925 | 1864-1970 | |
Killaniv | 1895 - 1949 | 1864 - 1970 | |
Kilrush Civil | 1902 - 1970 | ||
Kilrush | 1899 - 1949 | 1864 - 1939 | |
Newmarket | 1864-1970 | ||
Quin-Clooney | 1899 - 1949 | 1864 - 1965 | |
Scarriff | 1886 - 1920 | ||
Tulla | 1864-1970 |
News Papers | |||
---|---|---|---|
Births | Marriages | Deaths | |
Clare Journal 1779 - 1917 | 1779 - 1917 | 1778 - 1917 |
Gravestone Inscriptions | |||
---|---|---|---|
Blakemount Tubber | |||
Clooney | |||
Coad | |||
Corrovorran | |||
Crusheen | |||
Doolin | |||
Friary Abbey Ennis | |||
Inchicronin | |||
Kilkeedy | |||
Killeny | |||
Killilagh | |||
Kilmoon | |||
Kiltackey | |||
Kiltoola | |||
Moore | |||
Quin Abbey | |||
St Finghins Church |
Census Substitutes | ||
---|---|---|
Year | Source | Number |
1824 -1843 | County Clare Tithe Applotments | 26,471 |